Here's an update on how my training has gone since March...
(8/18/12) Training: 5.4 miles in 1 hour, 55 minutes: Total: 180.0
(8/15/12) Training: 2.5 miles in 50 minutes, Total: 174.6
(8/13/12) Training: 5.4 miles in 1 hour, 53 minutes, Total: 172.1
(8/10/12) Training: 5.4 miles in 1 hour 45 minutes, Total: 166.7
(8/4/12) Training: 4.4 miles in 1 hour, 29 minutes, Total: 162.3
(7/31/12) Training: 3.4 miles, 1 hour, 9 minutes, Total: 157.9
(7/21/12) Training: 4.4 miles, 1 hour, 30 minutes, Total: 154.5
(7/4/12) Training: 4.4 miles, 1 hour, 22 minutes, Total: 150.1
(7/1/12) Training: 5.6 miles in 1 hour, 58 minutes, Total: 145.7
(6/30/12) Training: 5.6 miles, 2 hours, Total: 140.1
(6/24/12)Training: 10.2 miles, in 3 hours, 23 minutes, Total: 134.5
(6/22/12) Training: 4.1 miles, 1 hour, 26 minutes, Total: 124.3
(6/12/12) Training: 4.3 miles, 1 hour, 30 minutes, Total: 120.2
(6/2/12) Training: 5.4 miles, 1 hour, 57 minutes, Total: 115.9
(5/27/12) Training: 4.3 miles, 1 hour, 23 minutes, Total: 110.5
(5/26/12) Training: 10.3 miles, 3 hours, 30 minutes, Total: 106.2
(5/22/12) Training: 2.0 miles, 40 minutes, Total: 95.9
(5/21/12) Training: 4.3 miles, 1 hour, 23 minutes, Total: 93.9
(5/17/12) Training: 3.1 miles, time not logged, Total: 89.6
(5/15/12) Training: 8.3 miles, 2 hours, 28 minutes, Total: 86.5
(4/30/12) Training: 3.5 miles, 1 hour, 15 minutes, Total: 78.2
(4/29/12) Training: 4.3 miles, 1 hour 27 minutes, Total: 74.7
(4/25/12) Training: Run/Jog 2.0 miles in 25 minutes, Total: 70.4
(4/21/12) Training: 4.6 miles, 1 hour 36 minutes, Total: 68.4
(4/20/12) Training: 4.3 miles, 1 hour 30 minutes, Total: 63.8
(3/31/12) Training: 7.6 miles, 2 hours, 46 minutes, Total: 59.5
(3/30/12) Training: 2.0 miles, 1 hour, Total: 51.9
Fundraising has gone really smoothly. I am now up to $2,700 and I'm almost done with my online check-in. Waiting for some tenting information before I finish. I'm getting excited about November!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment